TEL : +86-534-6113300

Search By Size

  • to mm
  • to mm
  • to mm
  • to mm
  • to mm
  • to mm
  • Search By Size

    No. Rivets Total PCS 1# 1# PCS W * H * T 2# 2# PCS W * H * T
    D1043 4 4 183.6 *64.0 *6.0
    D1044 4 Inner 2 155.2 *62.7 *5.5 Outer 2 156.5 *67.6 *5.5
    D1045 4 4 188.7 *57.7 *6.0
    D1046 4 4 166.4 *49.3 *5.0
    D1047 4 Inner 2 170.7 *67.3 *6.0 Outer 2 172.5 *67.3 *6.0
    D1048 4 4 110.7 *57.4 *6.0
    D1049 4 4 131.8 *79.5 *5.0
    D105 4 Inner 2 289.6 *92.7 *7.5 Outer 2 310.9 *106.9 *7.5
    D1050 4 4 131.8 *77.2 *5.0
    D1051 4 4 78.5 *54.4 *4.0
    Business Department I(Domestic): +86-534-6113399
    Business Department I(International): +86-534-6113300
    Fax: +86-534-6112200
    E-mail: ly@china-zx.com / sarah@china-zx.com
    Science and Technology Innovation Industry Zone, Leling City, Shandong Province