TEL : +86-534-6113300

Search By Size

  • to mm
  • to mm
  • to mm
  • to mm
  • to mm
  • to mm
  • Search By Size

    No. Rivets Total PCS 1# 1# PCS W * H * T 2# 2# PCS W * H * T
    D1667 4 Inner 2 132.8 *59.9 *6.0 Outer 2 132.8 *59.9 *6.0
    D1668 4 Inner 2 180.1 *65.5 *6.0 Outer 2 180.1 *65.5 *5.5
    D1669 4 Inner 2 146.1 *68.3 *6.0 Outer 2 146.1 *58.2 *6.0
    D167 4 4 57.9 *55.1 *4.5
    D1670 4 4 134.6 *87.4 *5.0
    D1671 4 4 119.1 *70.1 *5.0
    D1672 4 Inner 2 129.8 *69.9 *5.0 Outer 2 129.8 *69.9 *5.0
    D1673 4 Inner 2 100.1 *40.6 *5.5 Outer 2 100.1 *40.6 *5.5
    D1674 4 4 131.6 *55.4 *5.5
    D1675 4 Inner 2 140.7 *60.5 *6.0 Outer 2 140.7 *60.5 *6.0
    Business Department I(Domestic): +86-534-6113399
    Business Department I(International): +86-534-6113300
    Fax: +86-534-6112200
    E-mail: ly@china-zx.com / sarah@china-zx.com
    Science and Technology Innovation Industry Zone, Leling City, Shandong Province