TEL : +86-534-6113300

Search By Size

  • to mm
  • to mm
  • to mm
  • to mm
  • to mm
  • to mm
  • Search By Size

    No. Rivets Total PCS 1# 1# PCS W * H * T 2# 2# PCS W * H * T
    D1540 4 4 169.2 *69.6 *5.5
    D1541 4 4 136.9 *57.9 *5.5
    D1542 4 Inner 2 155.2 *69.1 *5.5 Outer 2 156.5 *66.8 *5.5
    D1543 4 Inner 2 132.8 *59.9 *6.0 Outer 2 132.8 *59.9 *6.0
    D1544 4 Inner 2 99.8 *41.7 *5.0 Outer 2 99.8 *41.7 *5.0
    D1545 4 4 141.5 *47.0 *5.0
    D1546 4 Inner 2 193.0 *76.5 *6.0 Outer 2 193.3 *76.5 *6.0
    D1547 4 Inner 2 116.3 *59.9 *5.0 Outer 2 116.3 *58.9 *5.0
    D1548 4 4 163.6 *54.1 *6.0
    D1549 4 Inner 2 193.0 *70.9 *6.0 Outer 2 193.3 *74.2 *6.0
    Business Department I(Domestic): +86-534-6113399
    Business Department I(International): +86-534-6113300
    Fax: +86-534-6112200
    E-mail: ly@china-zx.com / sarah@china-zx.com
    Science and Technology Innovation Industry Zone, Leling City, Shandong Province