TEL : +86-534-6113300

Search By Size

  • to mm
  • to mm
  • to mm
  • to mm
  • to mm
  • to mm
  • Search By Size

    No. Rivets Total PCS 1# 1# PCS W * H * T 2# 2# PCS W * H * T
    D146 4 4 63.2 *57.2 *4.5
    D1460 4 Inner 2 150.4 *54.4 *5.5 Outer 2 151.4 *51.6 *5.5
    D1461 4 Inner 2 104.6 *42.9 *5.5 Outer 2 104.6 *42.9 *5.5
    D1462 4 Inner 2 155.2 *69.9 *5.5 Outer 2 156.5 *67.1 *5.5
    D1463 4 Inner 2 162.6 *54.4 *6.0 Outer 2 162.6 *54.4 *6.0
    D1464 4 Inner 2 162.6 *54.6 *6.0 Outer 2 162.6 *54.6 *6.0
    D1465 4 4 112.8 *49.0 *5.5
    D1466 4 4 121.2 *37.1 *5.0
    D1467 4 Inner 2 148.1 *61.7 *6.0 Outer 2 148.1 *61.7 *6.0
    D1468 4 Inner 2 116.6 *42.7 *6.0 Outer 2 116.6 *42.7 *6.0
    Business Department I(Domestic): +86-534-6113399
    Business Department I(International): +86-534-6113300
    Fax: +86-534-6112200
    E-mail: ly@china-zx.com / sarah@china-zx.com
    Science and Technology Innovation Industry Zone, Leling City, Shandong Province