TEL : +86-534-6113300

Search By Size

  • to mm
  • to mm
  • to mm
  • to mm
  • to mm
  • to mm
  • Search By Size

    No. Rivets Total PCS 1# 1# PCS W * H * T 2# 2# PCS W * H * T
    D1405 4 4 189.7 *93.0 *5.5
    D1406 4 Inner 2 165.1 *79.8 *5.5 Outer 2 165.1 *68.3 *5.5
    D1407 4 4 249.4 *118.1 *8.5
    D1408 4 Inner 2 142.2 *60.2 *6.0 Outer 2 142.2 *60.2 *6.0
    D1409 4 Inner 2 193.3 *79.8 *5.0 Outer 2 192.5 *79.8 *5.5
    D141 4 4 89.7 *70.1 *5.0
    D1410 4 Inner 2 155.2 *63.8 *5.5 Outer 2 156.5 *63.5 *5.5
    D1411 4 4 201.9 *66.0 *6.5
    D1412 4 Inner 2 193.3 *76.2 *6.5 Outer 2 194.3 *76.2 *6.0
    D1413 4 Inner 2 140.7 *60.5 *6.0 Outer 2 140.7 *60.5 *6.0
    Business Department I(Domestic): +86-534-6113399
    Business Department I(International): +86-534-6113300
    Fax: +86-534-6112200
    E-mail: ly@china-zx.com / sarah@china-zx.com
    Science and Technology Innovation Industry Zone, Leling City, Shandong Province