TEL : +86-534-6113300

Search By Size

  • to mm
  • to mm
  • to mm
  • to mm
  • to mm
  • to mm
  • Search By Size

    No. Rivets Total PCS 1# 1# PCS W * H * T 2# 2# PCS W * H * T
    D920 4 Inner 2 193.0 *79.0 *6.0 Outer 2 193.0 *79.2 *6.0
    D921 4 4 182.4 *56.6 *5.0
    D922 4 Inner 2 122.7 *38.1 *6.0 Outer 2 122.7 *38.1 *6.0
    D923 4 4 122.7 *59.4 *6.0
    D924 4 Inner 2 131.3 *59.9 *6.0 Outer 2 131.3 *59.9 *6.0
    D925 4 Inner 2 151.4 *56.1 *6.0 Outer 2 151.4 *56.1 *6.0
    D926 4 4 131.8 *62.2 *6.0
    D927 4 4 149.1 *73.9 *4.0
    D928 4 4 125.7 *62.0 *5.5
    D929 4 4 137.2 *56.9 *6.0
    Business Department I(Domestic): +86-534-6113399
    Business Department I(International): +86-534-6113300
    Fax: +86-534-6112200
    E-mail: ly@china-zx.com / sarah@china-zx.com
    Science and Technology Innovation Industry Zone, Leling City, Shandong Province