TEL : +86-534-6113300

Search By Size

  • to mm
  • to mm
  • to mm
  • to mm
  • to mm
  • to mm
  • Search By Size

    No. Rivets Total PCS 1# 1# PCS W * H * T 2# 2# PCS W * H * T
    D901 4 4 156.2 *63.5 *5.5
    D902 4 4 143.3 *51.6 *6.0
    D903 4 Inner 2 149.1 *58.2 *6.0 Outer 2 149.1 *58.2 *6.0
    D904 4 4 114.3 *56.4 *5.5
    D905 4 Inner 2 105.4 *37.8 *6.0 Outer 2 105.4 *37.8 *6.0
    D906 4 4 143.3 *59.2 *5.5
    D908 4 4 131.6 *58.4 *5.5
    D909 4 4 216.2 *67.1 *6.5
    D91 28 4 Inner 2 149.4 *54.9 *5.0 Outer 2 160.3 *57.4 *4.0
    D92 26 4 Inner 2 158.8 *58.4 *5.5 Outer 2 182.9 *61.0 *4.0
    Business Department I(Domestic): +86-534-6113399
    Business Department I(International): +86-534-6113300
    Fax: +86-534-6112200
    E-mail: ly@china-zx.com / sarah@china-zx.com
    Science and Technology Innovation Industry Zone, Leling City, Shandong Province